NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 507 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ADAMS, ADRIAN, ADRIAN-ARKANSAS AVE, ALBERT LEA, ALDEN, ALTURA, AMBOY, ARCO, ARLINGTON, AUSTIN, AVOCA, BALATON, BEAVER CREEK, BELVIEW, BIGELOW, BLOOMING PRAIRIE, BLUE EARTH, BRANDON, BREWSTER, BROWNSDALE, BURR OAK, BUTTERFIELD, BYRON, CALEDONIA, CAMBRIA, CANBY, CANNON FALLS, CANTON, CEDAR RAPIDS, CEDAR RAPIDS-DOWNTOWN, CEYLON, CHANDLER, CHATFIELD, CHERRY GROVE, CHESTER, CLAREMONT, CLARKS GROVE, CLEAR LAKE, CLEMENTS, COMFREY, CONGER, COTTONWOOD, CURRIE, DELFT, DEXTER, DODGE CENTER, DUNDEE, DUNNELL, EAGLE LAKE, EAST CHAIN, ECHO, EDGERTON, ELGIN, ELLENDALE, ELLSWORTH, ELYSIAN, EMMONS, ESTHERVILLE, EYOTA, FAIRFAX, FAIRMONT, FARIBAULT, FOUNTAIN, FRANKLIN, FULDA, GARDEN CITY, GARVIN, GAYLORD, GHENT, GIBBON, GLENVILLE, GOOD THUNDER, GRAND MEADOW, GREEN ISLE, HANLEY FALLS, HARDWICK, HARMONY, HARTLAND, HAYFIELD, HENDERSON, HENDRICKS, HERON LAKE, HILLS, HOLLAND, HOLLANDALE, IONA, IVANHOE, JACKSON, JANESVILLE, JASPER, JEFFERS, KASSON, KELLOGG, KENYON, KIESTER, KILKENNY, LA CRESCENT, LAFAYETTE, LAKE BENTON, LAKE CRYSTAL, LAKE MILLS, LAKE PARK, LAKE WILSON, LAKEFIELD, LAMBERTON, LE CENTER, LE SUEUR, LEOTA, LEROY-BAILEY, LESTER, LEWISTON, LEWISVILLE, LISMORE, LONSDALE, LUCAN, LUVERNE, LYLE, LYND, MABEL, MADELIA, MADISON LAKE, MANCHESTER, MANKATO, MANTORVILLE, MAPLETON, MARSHALL, MAZEPPA, MEDFORD, MILLVILLE, MILROY, MINNEAPOLIS, MINNEAPOLIS-DOWNTOWN, MINNEOTA, MONTGOMERY, MORGAN, MORRISTOWN, MOUNTAIN LAKE, NEW ALBIN, NEW RICHLAND, NEW ULM, NICOLLET, NORTHFIELD, NORTHROP, ODD BALL, ODIN-ORMSBY, OKABENA, ORONOCO, OSTRANDER, OWATONNA, PEMBERTON, PETERSON, PINE ISLAND, PIPESTONE, PLAINVIEW, PORTER, PRESTON, RACINE, REDWOOD FALLS, REDWOOD FALLS-FALLS JUNCTION, REDWOOD FALLS-RED DEL, ROCHESTER, ROCK DELL, ROLLINGSTONE, ROUND LAKE, RUSHFORD, RUSHMORE, RUSSELL, RUTHTON, SEAFORTH, SHERBURN, SIBLEY, SIOUX CENTER, SIOUX CITY-DOWNTOWN, SLAYTON, SLEEPY EYE, SPIRIT LAKE, SPRING GROVE, SPRING VALLEY, ST CHARLES, ST CLAIR, ST JAMES, ST LEO, ST PAUL, ST PAUL-MARKET, ST PETER, STEEN, STEWARTVILLE, TRACY, TRIMONT, TRUMAN, TWIN LAKES, TYLER, VALLEY SPRINGS, VERNON CENTER, VESTA, WABASSO, WALDORF, WALNUT GROVE, WANAMINGO, WASECA, WATERVILLE, WELCOME, WEST CONCORD, WESTBROOK, WILMONT, WINDOM, WINONA, WINTHROP, WOOD LAKE, WOODSTOCK, WORTHINGTON, WYKOFF, ZUMBRO FALLS, ZUMBROTA |
City : | Minneapolis, St. Paul, Bloomington, Brooklyn Park, Plymouth, Eagan, Woodbury, Maple Grove, Coon Rapids, Eden Prairie, Burnsville, Blaine, Lakeville, Minnetonka, Apple Valley, Edina, St. Louis Park, Maplewood, Shakopee, Richfield, Cottage Grove, Inver Grove Heights, Roseville, Andover, Brooklyn Center, Oakdale, Fridley, Savage, Shoreview, White Bear Lake, Chaska, Ramsey, Champlin, Elk River, Chanhassen, Prior Lake, Hastings, Crystal, New Brighton, Farmington, New Hope, South St. Paul, West St. Paul, Columbia Heights, Forest Lake, Stillwater, St. Anthony, Falcon Heights |
County : | Hennepin, Ramsey, Dakota, Anoka, Washington, Scott, Wright, Carver, Sherburne, Rice, Chisago, Goodhue, Isanti, Le Sueur, Mille Lacs, Wabasha, Sibley |
State : | Minnesota (MN) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Adams, Adrian, Albert Lea, Alden, Altura, Amboy, Arco, Arlington, Austin, Avoca, Balaton, Belview, Bigelow, Blooming Prairie, Blue Earth, Brewster, Bricelyn, Brownsdale, Brownsville, Butterfield, Byron, Caledonia, Cambria, Canby, Cannon Falls, Canton, Ceylon, Chandler, Chatfield, Cherry Grove, Claremont, Clarks Grove, Clements, Comfrey, Community Support And Referral Services, Conger, Cottonwood, Currie, Dakota, Delavan, Delft, Dexter, Directory Assistance, Dodge Center, Dundee, Dunnell, Eagle Lake, East Chain, East Elkton, East Garretson, East Gary, East Valley Springs, Easton, Echo, Edgerton, Eitzen, Elgin, Ellendale, Ellsworth, Elmore, Elysian, Emergency Services, Emmons, Eyota, Fairfax, Fairmont, Faribault, FGB Access Code, Fountain, Franklin, Freeborn, Frost, Fulda, Garden City, Garvin, Gaylord, Ghent, Gibbon, Glenville, Good Thunder, Granada, Grand Meadow, Granger, Green Isle, Guckeen, Hanley Falls, Hanska, Hardwick, Harmony, Hartland, Hayfield, Henderson, Hendricks, Heron Lake, Hills, Hokah, Holland, Hollandale, Houston, Huntley, Information Provider, Intralata Pic Validation, Iona, Ivanhoe, Jackson, Janesville, Jasper, Jeffers, Kasson, Kellogg, Kenyon, Kiester, Kilkenny, La Crescent, Lafayette, Lake Benton, Lake Crystal, Lake Wilson, Lakefield, Lamberton, Lanesboro, Le Center, Le Roy, Le Sueur, Leota, Lewiston, Lewisville, Lismore, Lonsdale, Lucan, Luverne, Lyle, Lynd, Mabel, Madelia, Madison Lake, Manchester, Mankato, Mantorville, Mapleton, Marshall, Mazeppa, Millville, Milroy, Minneota, Minnesota Lake, Montgomery, Morgan, Morristown, Morton, Mountain Lake, New Richland, New Sweden, New Ulm, Nicollet, Non Emergency Services, North Burr Oak, North Chester, North Estherville, North Lake Park, North Lester, North Little Rock, North New Albin, North Rake, North Rock Rapids, North Spirit Lake, Northfield, Northrop, Odin, Okabena, One Call Services-Pipeline And Utility Safety, Oronoco, Ostrander, Owatonna, Pemberton, Peterson, Pine Island, Pipestone, Plainview, Porter, Preston, Racine, Redwood Falls, Redwood Falls-Delhi, Rochester, Rock Dell, Rollingstone, Round Lake, Rushford, Rushmore, Russell, Ruthton, Saint Charles, Saint Clair, Saint James, Saint Leo, Saint Peter, Sanborn, Seaforth, Sherburn, Slayton, Sleepy Eye, Spring Grove, Spring Valley, Springfield, Standard Plant Test Code, Steen, Stewartville, Storden, Telco Repair Service, Telecommunications Relay Service, Tracy, Travel Information Services, Trimont, Truman, Twin Lakes, Tyler, Vernon Center, Vesta, Wabasso, Waldorf, Walnut Grove, Wanamingo, Waseca, Waterville, Welcome, Wells, West Concord, Westbrook, Wilmont, Windom, Winnebago, Winona, Winthrop, Wood Lake, Woodstock, Worthington, Wykoff, Zumbro Falls, Zumbrota |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 55049, 55060, 56046, 56093, 55003, 55901, 55902, 55903, 55918, 56140, 56144, 56164, 55942, 55959, 55987, 56474, 56001, 56002, 56003, 56055, 55021, 55053, 56175, 56021, 56030, 56073, 56084, 55912, 55950, 55970, 56007, 56116, 56146, 56147, 56156, 56101, 56118, 55010, 55018, 55019, 55057, 56220, 56264, 56074, 56054, 56031, 56039, 56075, 56048, 55334, 56091, 56097, 55917, 56630, 56063, 56080, 56178, 56170, 56044, 56266, 56016, 56035, 56024, 56115, 56058, 55009, 56141, 56020, 56009, 56028, 55935, 56183, 56125, 56136, 56037, 56051, 56187, 56280, 56029, 56085, 55940, 55982, 55923, 55920, 56043, 55951, 55953, 56036, 55338, 56114, 56263, 56258, 56293, 55975, 56139, 55990, 55991, 55963, 56057, 56096, 56069, 56071, 55960, 56149, 56151, 55927, 56056, 56062, 56081, 55967, 56173, 56172, 56110, 56123, 55919, 55921, 55910, 55969, 56026, 56072, 56229, 56131, 55332, 56159, 56239, 56283, 56060, 56041, 56128, 56153, 56174, 56068, 56013, 56270, 55949, 56138, 56155, 56168, 56017, 56050, 56082, 56297, 56113, 55954, 55922, 55931, 56087, 55974, 55961, 55909, 55977, 55976, 55972, 55929, 56078, 56171, 55952, 55979, 56065, 55985, 55946, 55924, 55964, 55934, 56034, 56090, 55947, 55333, 55396, 56098, 56033, 56052, 56120, 55932, 55926, 55933, 55973, 56649, 56129, 55046, 55944, 56119, 56137, 56145, 56121, 55955, 56176, 55925, 56083, 55945, 56014, 55962, 56150, 56134, 56010, 56143, 56111, 56122, 56142, 56117, 55052, 55087, 56224, 55957, 56127, 56152, 56166, 56294, 56185, 56165, 56181, 55971, 55992, 52101, 56160, 56162, 56132, 56255, 55936, 57068, 56292, 55965, 56245, 55939, 56088, 56186, 55307, 56025, 55335, 56169, 55983, 51347, 55956, 56042, 56089, 56161, 56023, 56180, 56032, 56157, 56047, 56291, 56019, 56022, 56045, 55941, 55943, 56237, 56214, 56027, 56167, 56287 |
FIPS (County, county equivalent or census division code) : | 27013, 27015, 27033, 27039, 27043, 27045, 27047, 27049, 27055, 27063, 27079, 27081, 27083, 27091, 27099, 27101, 27103, 27105, 27109, 27117, 27127, 27129, 27131, 27133, 27143, 27147, 27157, 27161, 27165, 27169, 27173 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 10660, 12380, 21860, 22060, 29100, 31860, 32140, 33460, 35580, 36940, 39860, 40340, 49100, 49380 |
Area code : | 507200 - 507999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 44.981944 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -93.269167 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Nearby Area Codes : | 320 (St. Cloud, MN), 507 (Rochester, MN), 534/715 (Eau Claire, WI), 608 (Madison, WI), 612 (Minneapolis, MN), 651 (St. Paul, MN), 763 (Brooklyn Park, MN), 952 (Bloomington, MN) |
2183912283
unknown number
You have recently received a letter about the CEO of Glitter Finance David (Ilya) Dobrovitsly . We would like to inform...
they must go away .
this is a nuisance # they call night and day as medicare assistance they are scammers . i want them to stop .
blackmail extortion
silence, repeat calls
* ATTENTION * Likely phone sales .
Don't know who this number belongs to and they left no message .
Add this phone number to the blacklist
Don't call me
Contacted me on Reddit saying wants to teach me how to make money & kept asking my nr
This is a scaming phone number this phone number claims to be McAfee computer protection asking for $470 for 5 years,...
Name unknown, fixed line, Bandwidth . com CLEC, Saint Cloud, Minnesota
+13204280543
...
Bad news stay away grindr whore
አክሰቴ0940110984ደውይልኝ
ሳራየአኈትሽልጅነኝመቅደስአክስቴነችመቅደስትነችአክስታችኡንፍልኁትደውይልን
This was from a car warranty computerized voice, do not answer
THIS NUMBER CALLED ME, BUT DID NOT LISTEN WHEN I PICKED UP, JUST TALKED OVER ME AND TOLD ME TO CALL THIS NUMBER BACK . ...
Area code 612 is part of the North American Numbering Plan (NANP) of the public switched telephone network for the city of Minneapolis, Minnesota and a few surrounding areas such as Fort Snelling, St. Anthony and Richfield. By geographical area, it is the smallest area code in the state of Minnesota. However, like many other metropolitan area codes in the United States, the region used to be much larger, accounting for the entire Twin Cities region and a wide area surrounding it.
Area code 651 is the telephone numbering plan code for Saint Paul, Minnesota, and the eastern suburbs of the Twin Cities. A dogleg portion also extends to the southeast along the Mississippi River to include cities such as Hastings. The region was the fifth area code created in the state in 1998, when it was carved out of area code 612.
Area code 763 is the telephone numbering plan code for the northwestern suburbs of Minneapolis-St. Paul, Minnesota, including cities such as Plymouth, Maple Grove, and Brooklyn Park. It was created in 2000 along with area code 952 (southwest suburbs) when they were carved out of area code 612, which now only contains the city of Minneapolis and a few inner-ring locales.
Area code 952 is the telephone numbering plan code in Minnesota for the southwestern suburbs of Minneapolis-St. Paul including cities such as Bloomington, Eden Prairie, Edina and Minnetonka. It was created in 2000 along with area code 763 (northwest suburbs) when they were carved out of area code 612, which now only contains Minneapolis and a few inner-ring locales.
Area code 612, serving Minneapolis, Richfield, Fort Snelling, and Saint Anthony / Area code 651, serving Saint Paul, eastern suburbs of the Minneapolis-Saint Paul metropolitan area, and communities along the Mississippi River down to Wabasha / Area code 763, serving the northwestern suburbs of Minneapolis / Area code 952, serving the southwestern suburbs of Minneapolis plus Apple Valley and Lakeville
Area code 612 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the southeastern portion of Minnesota including Minneapolis. 612 was split in 1996 creating the need to update some of the phone numbers to area code 320, and again in 1998 to create area code 651, and again in 2000 to create area code 952, and again in 2000 to create area code 763.
Area code 651 was first put in service July 12, 1998. It was created from area code 612.
Area code 763 was first put in service February 27, 2000. It was created from area code 612.
Area code 952 was first put in service February 27, 2000. It was created from area code 612.